LEED Rating System

Building performance with Sloan and LEED v5
LEED


What LEED v5 means

LEED v5 marks the most significant update to the standard in over a decade, sharpening its focus on sustainability and long-term performance. Since LEED certifies projects rather than individual products, it emphasizes how systems work together to boost efficiency and resilience. New priorities around decarbonization, resilience planning, and water recovery redefine credit pathways, encouraging teams to pursue integrated, high-performing solutions.

 

Learn more about LEED v5

 

“Collaborating with the U.S. Green Building Council on the evolution of LEED has been one of the true privileges of my career. LEED v5 challenges all of us to think bigger—beyond efficiency alone—toward decarbonization, resilience, and water stewardship at scale. At Sloan, we provide the products and expertise that make those ambitions achievable in the real world.”

 

 

Paul Sambanis
PhD, Vice President of Sustainability, Sloan

Sloan's product-to-LEED matrix

 

Building Design and Construction (BD+C)

LEED v5 criteriaRequirementSloan productsCredits
WEp1 | Water Metering and ReportingCut potable water use through efficient fixturesSensor faucets, high-efficiency flushometers, integrated sink systemsRequired
WEp2 | Minimum Water EfficiencyWhole-building metering and zone-level leak detectionSmart flushometers, reclaimed flushometersRequired
WEc1 | Minimum Water EfficiencyCut potable water use through efficient fixturesSensor faucets, high-efficiency flushometers, integrated sink systemsUp to 1 point
WEc2 | Enhanced Water EfficiencyCut potable water use through efficient fixturesSensor faucets, high-efficiency flushometers, integrated sink systemsUp to 8 points
MRc1 | Building and Materials ReuseProvide EPDs and optimize product carbon impactsFlushometers (with EPDs), Sensor faucets, vitreous china fixturesUp to 8 points
MRc2 | Reduce Embodied CarbonProvide EPDs and optimize product carbon impactsIntegrated sink systemsUp to 6 points
MRc4 | Building Product Selection and ProcurementImprove occupant experience and wellness amenitiesIntegrated sink systemsUp to 5 points

Interior Design and Construction (ID+C)

LEED v5 criteriaRequirementSloan productsCredits
WEp1 | Water Metering and ReportingCut potable water use through efficient fixturesSensor faucets, high-efficiency flushometers, integrated sink systemsRequired
WEc1 | Minimum Water EfficiencyCut potable water use through efficient fixturesSensor faucets, high-efficiency flushometers, integrated sink systemsUp to 2 points
WEc2 | Enhanced Water EfficiencyCut potable water use through efficient fixturesSensor faucets, high-efficiency flushometers, integrated sink systemsUp to 8 points
MRc1 | Building and Materials ReuseProvide EPDs and optimize product carbon impactsFlushometers (with EPDs), Sensor faucets, vitreous china fixturesUp to 3 points
MRc2 | Reduce Embodied CarbonProvide EPDs and optimize product carbon impactsIntegrated sink systemsUp to 6 points
MRc4 | Building Product Selection and ProcurementImprove occupant experience and wellness amenitiesIntegrated sink systemsUp to 5 points

Latest Sustainability and Wellness

By championing innovation, sustainability, and product ingenuity, we have helped people worldwide lead healthier lives.

The

The WELL Building Standard

HPDD

Health Product Declarations